Model No.︰iPF6410SE
Brand Name︰Canon
Country of Origin︰Japan
Unit Price︰US $ 2450 / pc
Minimum Order︰1 pc
imagePROGRAF iPF6410SE
Designed for professional printing of effective business and retail solutions
Designed for professional printing of effective business and retail solutions
Technology | ||
Printer Type | 6 Colour - 24" | |
Number of Nozzles | 2,560 nozzles x 6 colours, 1 print head | |
Print Resolution | 2400 x 1200dpi | |
Nozzle Pitch | 1200dpi x 2 rows | |
Line Accuracy | ±0.1% or less | |
Ink Droplet Size | 4 Picoliter | |
Ink Capacity | 130ml or 300ml per colour
Bundled Starter Ink: 90ml |
|
Ink Type | Pigment ink - 6 colours
(BK / MBK / C / M / Y / R) |
|
Ink Supply Method | Tubing system (with sub-ink tank) | |
OS Compatibility | Windows® (XP / Vista 32 / 64bit / Windows 7 32 / 64bit) Macintosh® (OSX) | |
Printer Language | GARO (Graphic Arts language with Raster Operations) | |
Standard Interfaces
(Built-in) |
USB 2.0 Hi-Speed
Ethernet 10/100 Base-T/TX |
|
Printing Speed | ||
Printing Speed
(A1 size, Plain Paper) |
34sec. (Fast Economy Mode)
58sec. (Fast Mode) 105sec. (Standard Mode) |
|
Printing Speed
(A1 size, Coated Paper) |
60sec. (Fast Mode)
105sec. (Standard Mode) |
|
Printing Speed
(A1 size, Glossy Photo Paper) |
118sec. (Fast Mode)
221sec.(Standard Mode) |
|
Memory | ||
Standard Memory | 256MB | |
Media Handling | ||
Media Width | Roll Paper: | 203.2mm to 610mm |
Cut Sheet: | 203.2mm to 610mm (Top Loading, Manual Feed) | |
Media Thickness | Roll Paper: | 0.07mm to 0.8mm |
Cut Sheet: | 0.07mm to 0.8mm (Top Loading, Manual Feed) | |
Minimum Printable Length | Roll Paper: | 203.2mm |
Cut Sheet: | 279.4mm | |
Maximum Printable Length | Roll Paper: | 18m (varies according to the OS and application) |
Cut Sheet: | 1.6m | |
Maximum Media Roll Diameter | 150mm | |
Media Core Size | Internal diameter of roll core: 2" or 3" | |
Paper Feed Method | Roll Paper: | One Roll, Top Loading, Front Output |
Cut Sheet: | Top Loading Manual Feed: One sheet, Front Output | |
Borderless Printing Width
(Roll Paper only) |
10" (254mm), B4 (257mm), 14" (356mm), 16" (407mm), A2 (420mm), A2+/17" (432mm), B2 (515mm), A1 (594mm), 24" (610mm) | |
Dimensions and Weight | ||
Physical Dimensions
(W x D x H) |
1,017 (W) x 702 (D) x 344 (H) mm
1,017 (W) x 870 (D) x 991 (H) mm
1,180 (W) x 916 (D) x 645 (H) mm
|
|
Power and Operating Requirements | ||
Power Supply | AC 100 to 240V (50 to 60Hz) | |
Power Consumption | Operation: | 100W or less |
Standby: | 5W or less | |
Power off (Standby) | 0.5W or less | |
Operating Environment | Temperature: | 15 to 30°C |
Humidity: | 10 to 80% (Condensation-free) | |
Noise Level (Approx.) | Operation: | 49dB (A) or less |
Standby: | 35dB (A) or less | |
Accoustic Power: | 6.4 Bels or less | |
Environment Certifications | International Energy Star Program (WW), RoHS directive |
*1 | For the information of purchasable media, contact your local sales representative. |
Ink / Toner Cartridges
Consumables | Price |
PFI-8106 BK (130ml) | To place order, please click here. |
PFI-8106 C (130ml) | To place order, please click here. |
PFI-8106 M (130ml) | To place order, please click here. |
PFI-8106 MBK (130ml) | To place order, please click here. |
PFI-8106 R (130ml) | To place order, please click here. |
PFI-8106 Y (130ml) | To place order, please click here. |
PFI-8206 BK (300ml) | To place order, please click here. |
PFI-8206 C (300ml) | To place order, please click here. |
PFI-8206 M (300ml) | To place order, please click here. |
PFI-8206 MBK (300ml) | To place order, please click here. |
PFI-8206 R (300ml) | To place order, please click here. |
PFI-8206 Y (300ml) | To place order, please click here. |
Payment Terms︰ TT/Paypal/West union/LC