Model No.︰iPF8410SE
Brand Name︰Canon
Country of Origin︰Japan
Unit Price︰US $ 5200 / pc
Minimum Order︰1 pc
imagePROGRAF iPF8410SE
Designed for professional printing of effective business and retail solutions
Designed for professional printing of effective business and retail solutions
Technology | ||
Printer Type | 6 Colour - 44" | |
Number of Nozzles | 2,560 nozzles x 6 colours, 1 print head | |
Print Resolution | 2400 x 1200dpi | |
Nozzle Pitch | 1200dpi x 2 rows | |
Line Accuracy | ±0.1% or less | |
Ink Droplet Size | 4 Picoliter | |
Ink Capacity | 330ml or 700ml per colour
Bundled Starter Ink: 330ml |
|
Ink Type | Pigment ink - 6 colours
(BK / MBK / C / M / Y / R) |
|
Ink Supply Method | Tubing system (with sub-ink tank) | |
OS Compatibility | Windows® (XP / Vista 32 / 64bit / Windows 7 32 / 64bit) Macintosh® (OSX) | |
Printer Language | GARO (Graphic Arts language with Raster Operations) | |
Standard Interfaces
(Built-in) |
USB 2.0 Hi-Speed
Ethernet 10/100 Base-T/TX |
|
Printing Speed | ||
Printing Speed
(A0 size, Plain Paper) |
56sec. (Fast Economy Mode)
102sec. (Fast Mode) 185sec. (Standard Mode) |
|
Printing Speed
(A0 size, Coated Paper) |
102sec. (Fast Mode)
185sec. (Standard Mode) |
|
Printing Speed
(A0 size, Glossy Photo Paper) |
185sec.(Fast Mode)
368sec.(Standard Mode) |
|
Memory | ||
Standard Memory | 384MB | |
Media Handling | ||
Media Width | Roll Paper: | 254mm to 1,117.6mm |
Cut Sheet: | 203.2mm to 1,117.6mm (Top Loading, Manual Feed) | |
Media Thickness | Roll Paper: | 0.07mm to 0.8mm |
Cut Sheet: | 0.07mm to 0.8mm (Top Loading, Manual Feed) | |
Minimum Printable Length | Roll Paper: | 203.2mm |
Maximum Printable Length | Roll Paper: | 18m (varies according to the OS and application) |
Cut Sheet: | 1.6m | |
Maximum Media Roll Diameter | 150mm | |
Media Core Size | Internal diameter of roll core: 2" or 3" | |
Paper Feed Method | Roll Paper: | One Roll, Top Loading, Front Output |
Cut Sheet: | Front Loading Manual Feed: One sheet, Front Output | |
Borderless Printing Width
(Roll Paper only) |
515mm (JIS B2), 1,030mm (JIS B0), 594mm (ISO A1), 841mm (ISO A0), 10", 14", 17", 24", 36", 42", 44" | |
Dimensions and Weight | ||
Physical Dimensions
(W x D x H) |
1,893 (W) x 971 (D) x 1,144 (H) mm
2,080 (W) x 1,060 (D) x 840 (H) mm
|
|
Power and Operating Requirements | ||
Power Supply | AC 100 to 240V (50 to 60Hz) | |
Power Consumption | Operation: | 190W or less |
Standby: | 5W or less | |
Power off (Standby) | 0.5W or less | |
Operating Environment | Temperature: | 15 to 30°C |
Humidity: | 10 to 80% (Condensation-free) | |
Noise Level (Approx.) | Operation: | 50dB (A) or less |
Standby: | 35dB (A) or less | |
Accoustic Power: | 6.4 Bels or less | |
Environment Certifications | International Energy Star Program (WW), RoHS directive |
*1 | For the information of purchasable media, contact your local sales representative. |
Ink / Toner Cartridges
Consumables | Price |
PFI-8306 M (330ml) | To place order, please click here. |
PFI-8306 BK (330ml) | To place order, please click here. |
PFI-8306 C (330ml) | To place order, please click here. |
PFI-8306 MBK (330ml) | To place order, please click here. |
PFI-8306 R (330ml) | To place order, please click here. |
PFI-8306 Y (330ml) | To place order, please click here. |
PFI-8706 BK (700ml) | To place order, please click here. |
PFI-8706 C (700ml) | To place order, please click here. |
PFI-8706 M (700ml) | To place order, please click here. |
PFI-8706 MBK (700ml) | To place order, please click here. |
PFI-8706 R (700ml) | To place order, please click here. |
PFI-8706 Y (700ml) | To place order, please click here. |
Payment Terms︰ TT/Paypal/West union/LC